Headline findings
The naive theory is dead; the structure survives. Opening above yesterday's high-value zone is worse than a coin flip (45.5% up-rate, +8 bps n.s.) — but opening below yesterday's value bottom bounces (+19 bps, +53 bps out-of-sample). More importantly, the shape of yesterday — where the POC sat, and especially the London session's value area — carries more next-day signal than where today opens.
The below-VAL bounce is real
+19 mean day ret
+53 out-of-sample
Opening below yesterday's value bottom bounces back up — significant (p < 0.001) and stronger out-of-sample. The one open-location effect that survives.
"Open above value = bullish" fails
45.5% up-rate, above VAH
+8 mean, not significant
The classic market-profile theory — worse than a coin flip. Open location alone is not a crystal ball.
Structure of yesterday matters more
+13 POC near VAH → next day
+31 out-of-sample
Where the volume sat (POC high vs low) predicts next-day direction and survives out-of-sample — the absorption reading, not the naive one.
The London session carries the signal
-18 London VA spread
p = 0.006 only significant reference
The full-day value area most traders reference is not significant; London's is. London P-shape → next day +22 bps.
Executive summary — what the data says, in plain English
Written 2026-09-02 · 230 liquid Bybit perps · 90,283 trading days · ~522 days each
(Mar 2025 → Sep 2026) · 70% value area · UTC day profiles
What we did
Every day, the market builds a "volume profile": a picture of where the trading
actually happened over the previous 24 hours. From that picture we get three
reference prices:
- POC — the price where the most trading happened (the market's "memory point")
- VAH / VAL — the top and bottom of the value area, the zone where 70% of the day's business took place ("fair value" for that day)
We then asked: when the new day opens above, below, or inside yesterday's value
area — does that tell us anything about where the day is going? And we went
deeper: does it matter where the volume sat (POC near the top vs bottom)? Do the
individual trading sessions (Tokyo, London, New York) carry their own signals?
And what separates the days that went up from the days that went down, within each
scenario?
All results below come from real Bybit kline data, with statistical tests,
out-of-sample checks, and per-symbol consistency — and every edge is shown both
gross and after a realistic ~10 basis point round-trip trading cost.
The big picture
1. Where the day opens is NOT a crystal ball by itself
The classic market-profile theories — "open above yesterday's value = bullish day",
"open below = bearish day" — do not hold up in crypto perps:
| You open... | Day went UP | Average day return | Verdict |
|---|---|---|---|
| Above yesterday's VAH | 45.5% | +8 bps (not significant) | ❌ no real edge |
| Inside value, above POC | 46.3% | −4 bps | ❌ |
| Inside value, below POC | 47.0% | +4 bps | ❌ |
| Below yesterday's VAL | 48.9% | +19 bps (significant) | ⚠️ small bounce |
Two surprises here:
- Opening above yesterday's high-value zone gave essentially nothing — worse than a coin flip. The popular "open drive" idea (excess begets more excess) doesn't survive contact with real data.
- The one statistically real effect is the opposite of the theory: opening below yesterday's value bottom produced a mild bounce back up (+19 bps, and it got stronger out-of-sample at +53 bps). It's a small mean-reversion effect, and after costs it's marginal (+9 bps). Not a money printer — but it's real.
2. The STRUCTURE of yesterday matters more than where today opens
The interesting signal lives in how the previous day's volume was distributed:
- POC near yesterday's high (VAH) → next day slightly up (+13 bps, significant, holds out-of-sample). This supports the absorption reading — when the most trading happened at the highs, buyers were defending those prices, and that strength carried into the next day. The opposite (distribution/bearish) reading is not supported.
- POC near yesterday's low (VAL) → next day slightly down (−13 bps).
- High volatility amplified things: opening below VAL in a high-volatility environment bounced +40 bps (vs +5 bps in calm conditions); opening above VAH only worked in calm conditions (+26 bps).
So: the shape of yesterday is a real (if small) directional hint. The open
location alone is not.
3. The London session is the one that matters
This is the most practically interesting finding. We split each day into its three
trading sessions and built a separate volume profile for each — and the London
session's value area was the only reference that significantly predicted next-day
direction (spread of −17.8 bps between "open above London VA" vs "open below
London VA", p = 0.0055). The full-day value area — the one most traders use — was
not significant.
A few more session-level signals:
- A London session that closed near its highs (P-shape) → next day +22 bps (p < 0.0001) — the strongest single session effect we found, and again the opposite of the naive "distribution = bearish" story.
- Which session dominated the previous day matters: Tokyo-heavy day → next day +13 bps; London-heavy day → next day −11 bps; NY-heavy → +10 bps.
- Session "momentum" (a strong Tokyo, London, or NY move carrying into the next day) exists but is thin (+8–10 bps).
4. The "first hour predicts the day" theory mostly fails too
- Only 43–45% of the time does the first hour even continue the direction of an outside-the-value open (42.6% above VAH, 45.3% below VAL). The "opening drive" idea is falsified.
- The first hour's direction does line up with the day's direction about 60% of the time — but that's only knowable after the first hour, and the payoff difference is small. Not exploitable at the open.
5. Gaps tend to fill — but slowly
About 80% of days that open outside yesterday's value area return into it at
some point during the day. So fading an overextended open has eventual support —
but it's not a fast or clean edge.
What separates UP days from DOWN days? (factual vs counterfactual)
For each scenario we compared the days that went up vs the days that went down,
using only information known at the open:
- On days that opened above yesterday's value high, the UP days came from calmer, buyer-heavy prior days: lower prior volatility, more volume sitting in the upper half of the prior profile, and a Tokyo POC positioned higher. In other words, an above-value open after a quiet, accumulation-style day behaves differently from one after a wild, distribution-style day.
- On days that opened below yesterday's value low, the UP days had a wider prior New York value area and a thinner London presence — suggesting the bounce is more reliable after an NY session that ranged widely.
A simple decision tree using these prior-day/session features, split by
calendar date (first 60% of days train, last 40% test), does not reliably
beat the scenario base rate out of sample (above-VAH: 55.0% vs 54.5% base;
inside-VA above POC the tree is worse than guessing the majority). Real
structure, tiny and unstable — not a tradeable signal.
The honest caveats
- Effects are small. Most are 10–25 bps — the size of the bid-ask spread.
Only a few survive a 10 bps round-trip cost, and barely.
- Per-symbol agreement is weak (46–60% of symbols agree with the pooled
direction). These are tendencies across the market, not laws that hold for
every coin. Some symbols will behave opposite.
- This is 522 days of one regime. Crypto structure can change; treat these as
historical statistics, not guarantees.
- The trees' out-of-sample improvement is ~0–1 point over guessing the
majority, and can go the wrong way once the split is a real calendar cut.
What this means in practice
- Don't trade "open above/below value = direction". The naive version is dead. The below-VAL bounce is the only raw effect worth respecting, and only in high-volatility conditions (+40 bps gross / +30 bps net of 10 bps).
- Watch the London session. Its value area and shape carry more next-day signal than the full-day profile most people reference. London P-shape → positive next day is the single most robust session finding.
- Use the structure, not the level. Yesterday's POC position (high vs low) and the prior volatility regime tell you more than where today's open falls.
- The framework is now the asset. The code, data, and site let us test any refinement — session-by-session leads, per-symbol filters, cost-aware backtests — without re-building anything.
Full numbers behind every claim: see the tables on this page, or the detailed
findings report below.
Potential trading strategies
These are historically measured tendencies, not trade recommendations.
Every setup below is knowable at the 00:00 UTC open. Edges are pooled across
230 liquid Bybit USDT perps (2025-03-30 → 2026-09-02). Round-trip cost is
assumed at 10 bps. Per-symbol agreement is only 46–60%, so a universe-wide
rule will lose on a large minority of coins.
Do not deploy any of these without: a per-symbol gate, walk-forward
validation on that symbol, live-spread costs, and a kill switch if the
regime changes.
Do not trade
| Idea | Why it died |
|---|---|
| Open above prior VAH → long the day | +8 bps, not significant, win rate 45.5% |
| Open inside VA (above or below POC) → fade/follow | ±4 bps, noise |
| First-hour "opening drive" after an excess open | Continues only 42.6–45.3% of the time |
| Decision-tree overlay on open location | Calendar OOS accuracy ≤ base rate |
| Calendar-gap fill (open vs prior close) | 24/7 perps: gap ≈ 0 |
Candidates that survived the gates
A "finding" here means: in-sample p < 0.05, out-of-sample p < 0.05, and
the same sign in both halves. Session tests (S1–S4) report raw p-values only.
1. High-vol below-VAL bounce (best raw open-location edge)
| Setup | UTC open below prior-day VAL, and prior-day ATR is in the symbol's high historical tercile |
| Action | Long at the open; exit at the UTC close (or flatten if price re-enters the prior VA) |
| Horizon | Open → close (~24h) |
| Historical | +40 bps gross / +30 bps net · win rate 50.0% · OOS +97 bps |
| Evidence | H1 below_VAL (+19 bps pooled); H15 below_VAL_atr_high |
| Why it might exist | Excess below value is more often rejected than continued, and the bounce is concentrated in already-volatile names |
| Why it might fail | Win rate is a coin flip; the +19 bps pooled edge is only +9 bps after costs; 40% of symbols disagree |
2. Open below prior London value (session reference)
| Setup | UTC open below the prior London session VAL (09:00–17:00 UTC profile) |
| Action | Long at the open; exit UTC close |
| Horizon | Open → close |
| Historical | +24 bps · win rate 49.2% · p < 1e-6. Spread vs open-above-London-VAH: −17.8 bps (p = 0.0055) |
| Evidence | S1 London below_VAL / SPREAD(abv-blw) |
| Why it might exist | London is where most two-sided size trades; its value area is a tighter next-day anchor than the 24h profile |
| Why it might fail | Session tests are not OOS-gated the same way as H-tables; overlap with NY 13:00–17:00 |
3. London P-shape continuation (strongest session shape)
| Setup | Prior London session classified P (POC near session high, upper-half volume skew) |
| Action | Long next UTC day (open → close) |
| Horizon | Next full UTC day |
| Historical | +22 bps · win rate 48.2% · p = 9.1e-5 |
| Evidence | S2 London shape P |
| Why it might exist | Volume at London highs reads as absorption, not distribution — the same pattern as daily POC-near-VAH |
| Why it might fail | Naive "P = distribution = short" is the popular reading; crowding that fade is what this edge is betting against |
4. Prior-day POC location (structure, not the open)
| Setup A | Prior-day POC in the top third of the day's range (poc_pos > 0.66) → long next day |
| Setup B | Prior-day POC in the bottom third (poc_pos < 0.33) → short next day |
| Action | Hold open → close |
| Historical | Near VAH: +13 bps (OOS +31) · near VAL: −13 bps (OOS −19) |
| Evidence | H7–H9 |
| Why it might exist | POC at the high = buyers defended; POC at the low = sellers defended. Next day inherits that lean |
| Why it might fail | Net of 10 bps the long is only +3 bps; short is −23 bps if you are long-biased by default — the short is the cleaner of the two if you can actually get short |
5. Daily P / b profile shape
| Setup A | Prior day shape P → long next day |
| Setup B | Prior day shape b → short next day |
| Historical | P: +14 bps (OOS +35) · b: −13 bps (OOS −19) |
| Evidence | H11 |
| Note | Closely related to strategy 4 (POC position is an input to shape). Do not stack 4 and 5 as independent edges |
6. Wide prior value area
| Setup | Prior-day va_width_ratio above that symbol-day's sample median (wide VA) |
| Action | Long next day (the wide-VA cohort's mean return is positive; this is not a range-expansion trade) |
| Historical | Wide: +13 bps (OOS +14) · narrow: −2 bps and sign-flips OOS — do not fade narrow VAs |
| Evidence | H10 |
| Why it might fail | Directional, not a volatility-breakout rule. Narrow-VA "expansion day" folklore is not supported |
7. Session-dominance lean
| Setup A | Prior day Tokyo- or NY-dominant by turnover share → slight long lean |
| Setup B | Prior day London-dominant → slight short lean |
| Historical | Tokyo +13 bps (p = 0.016) · NY +10 bps (p = 0.004) · London −11 bps (p = 0.018) |
| Evidence | S4 |
| Why it might fail | Thin; no OOS gate; dominance is just "which session printed more notional" |
8. Below-VAL bounce in a downtrend
| Setup | UTC open below prior VAL and prior close is below daily EMA20 |
| Action | Long (fade the excess, not the trend) |
| Historical | +20 bps (OOS +53) · win rate 48.8% |
| Evidence | H16 below_VAL_trend_down |
| Note | Overlaps strategy 1. High-ATR + below-VAL is the tighter filter; this is the trend-regime view of the same bounce |
9. Calm above-VAH (continuation only when quiet)
| Setup | UTC open above prior VAH and prior ATR in the low tercile |
| Action | Long open → close |
| Historical | +26 bps (OOS +25) · win rate 48.3% |
| Evidence | H15 above_VAH_atr_low |
| Why it might fail | The unfiltered above-VAH trade is dead. This only works in the calm slice; high-ATR above-VAH is −16 bps |
10. Intraday fill-back (eventual, not timed)
| Setup | Open above prior VAH, or below prior VAL |
| Action | Fade back toward the VA intraday, not as a day-hold |
| Historical | Fill rate 79.5% (above VAH) / 77.7% (below VAL) — price touches the VA edge at some point |
| Evidence | H12 |
| Why it might fail | "Touches" ≠ profitable path. No timing, no stop study, no time-to-fill. Treat as a management hint (don't panic if it comes back) rather than an entry |
How you might combine them (not backtested as a portfolio)
The data support stacking structure filters on the below-VAL bounce, not
running ten independent systems:
- Require UTC open below prior VAL (strategy 1 / 8 core).
- Prefer high prior ATR (strategy 1) and/or prior close below EMA20 (strategy 8).
- Prefer London VAL also below the open (strategy 2) — same direction, better reference.
- Skip names where per-symbol history of this setup is the opposite sign (H17:
only 60% of symbols agree with the pooled below-VAL bounce).
- Size as if the edge is 10–30 bps, not 1%. After 10 bps costs, several of
these are already gone.
A second, separate sleeve is next-day long after London P-shape or POC-near-VAH
(strategies 3–5) — a structure long that does not need an excess open.
Operational constraints (from this study)
- Clock: all "opens" are 00:00 UTC, not an exchange bell.
- Cost: 10 bps round-trip is already enough to kill H1 unfiltered and most session-momentum effects.
- Holding period studied: open → close. Intraday scaling was not optimized.
- Universe: liquid Bybit USDT perps, listed ≥ 60 days, ≥ $1M 24h turnover.
- What was not tested: leverage, funding, stop placement, partial fills, per-symbol walk-forward, or stacking rules 1–10 as a single combined signal.
H1–H3 · Day return by open location vs prior-day profile
| Group | N | Mean (bps) | Median (bps) | Win % | t | p | OOS mean (bps) | OOS p | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| above_VAH | 16,864 | +8 | -35 | 45.5% | 1.36 | 0.173 | +10 | 0.227 | n.s. |
| VA_above_POC | 25,597 | -4 | -28 | 46.3% | -0.74 | 0.459 | +7 | 0.315 | n.s. |
| VA_below_POC | 27,581 | +4 | -24 | 47.0% | 0.78 | 0.437 | -7 | 0.242 | n.s. |
| below_VAL | 20,011 | +19 | -9 | 48.9% | 4.13 | <0.001 | +53 | <0.001 | sig + OOS |
Mean open→close return in bps by where the day opened relative to the prior day's 70% value area (VAH/VAL/POC). OOS = out-of-sample split. Only below_VAL is significant and holds out-of-sample.
H4 · Excess magnitude scaling (OLS slope per VA-width, corr)
| Group | N | OLS slope (bps/VA-width) | Pearson r | Spearman ρ | ρ p | Verdict |
|---|---|---|---|---|---|---|
| dist_above_VAH | 16,864 | -28.71 | -0.017 | -0.009 | 0.247 | — |
| dist_below_VAL | 20,011 | 0.00 | 0.002 | -0.017 | 0.018 | — |
H7–H9 · Prior-day POC position zone → next-day return
| Group | N | Mean (bps) | Median (bps) | Win % | t | p | OOS mean (bps) | OOS p | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| poc_near_VAL | 23,104 | -13 | -38 | 45.4% | -2.61 | 0.009 | -19 | 0.006 | sig + OOS |
| poc_central | 45,177 | +12 | -21 | 47.5% | 3.32 | <0.001 | +11 | 0.023 | sig + OOS |
| poc_near_VAH | 21,772 | +13 | -19 | 47.6% | 2.56 | 0.010 | +31 | <0.001 | sig + OOS |
Where the most trading happened (POC) in the prior day's range predicts next-day direction — all three zones are significant and hold out-of-sample.
H10 · Prior VA width band → next-day return & range
| Group | N | Mean (bps) | Median (bps) | Win % | t | p | Next-day range % | Verdict |
|---|---|---|---|---|---|---|---|---|
| va_narrow | 45,017 | -2 | -27 | 46.5% | -0.41 | 0.680 | 10.21% | n.s. |
| va_wide | 45,036 | +13 | -22 | 47.4% | 3.93 | <0.001 | 9.73% | sig + OOS |
H11 · Prior-day profile shape → next-day return & range
| Group | N | Mean (bps) | Median (bps) | Win % | t | p | Next-day range % | Verdict |
|---|---|---|---|---|---|---|---|---|
| shape_P | 19,973 | +14 | -20 | 47.5% | 2.58 | 0.010 | 9.82% | sig + OOS |
| shape_b | 22,372 | -13 | -38 | 45.2% | -2.43 | 0.015 | 11.04% | sig + OOS |
| shape_D | 47,708 | +11 | -20 | 47.5% | 3.42 | <0.001 | 9.53% | sig + OOS |
H15 · Open-location effect by ATR regime (low/high tercile)
| Group | N | Mean (bps) | Median (bps) | Win % | t | p | Verdict |
|---|---|---|---|---|---|---|---|
| above_VAH_atr_low | 6,966 | +26 | -10 | 48.3% | 4.02 | <0.001 | sig + OOS |
| above_VAH_atr_high | 4,547 | -16 | -99 | 41.7% | -1.12 | 0.263 | n.s. |
| below_VAL_atr_low | 8,273 | +5 | -18 | 47.5% | 0.83 | 0.405 | n.s. |
| below_VAL_atr_high | 5,700 | +40 | +1 | 50.0% | 3.83 | <0.001 | sig + OOS |
Opening below VAL in a high-volatility environment is where the bounce concentrates (+40 bps).
H16 · Open-location effect by trend regime (daily EMA20)
| Group | N | Mean (bps) | Median (bps) | Win % | t | p | Verdict |
|---|---|---|---|---|---|---|---|
| above_VAH_trend_up | 8,474 | +20 | -22 | 47.4% | 2.23 | 0.026 | in-sample |
| above_VAH_trend_down | 8,390 | -5 | -47 | 43.5% | -0.67 | 0.505 | n.s. |
| below_VAL_trend_up | 5,342 | +17 | -6 | 49.3% | 1.64 | 0.101 | n.s. |
| below_VAL_trend_down | 14,669 | +20 | -11 | 48.8% | 3.91 | <0.001 | sig + OOS |
H5–H6 · First-hour drive & day leadership
| Group | N | Open-drive rate | Drive p | 1h mean (bps) | Day follows 1h | Day ret | 1h up | Day ret | 1h dn | Verdict |
|---|---|---|---|---|---|---|---|---|
| drive_above_VAH | 16,864 | 42.6% | <0.001 | -7 | — | — | — | — |
| lead_above_VAH | 16,864 | — | — | — | 60.3% | +138 | -92 | — |
| drive_below_VAL | 20,011 | 45.3% | <0.001 | -1 | — | — | — | — |
| lead_below_VAL | 20,011 | — | — | — | 58.0% | +103 | -80 | — |
The "opening drive" theory mostly fails: only 43–46% of outside-value opens continue in the first hour (p ≪ 0.001, but in the wrong direction for the theory).
H12–H13 · Fill-back into prior VA
| Group | N | Fill rate | Verdict |
|---|---|---|---|
| fill_above_VAH | 16,864 | 79.5% | — |
| fill_below_VAL | 20,011 | 77.7% | — |
About 80% of days that open outside the prior value area return into it at some point — eventual support for fading overextended opens, but slow.
S1 · Open vs prior NY/London/Tokyo session VA vs full-day VA
| Reference | Bucket | N | Mean (bps) | Win % | t | p | Verdict |
|---|---|---|---|---|---|---|---|
| full_day | VA_above_POC | 25,597 | -4 | 46.3% | -0.74 | 0.459 | n.s. |
| full_day | VA_below_POC | 27,581 | +4 | 47.0% | 0.78 | 0.437 | n.s. |
| full_day | above_VAH | 16,864 | +8 | 45.5% | 1.36 | 0.173 | n.s. |
| full_day | below_VAL | 20,011 | +19 | 48.9% | 4.13 | <0.001 | sig |
| full_day | SPREAD(abv-blw) | 36,875 | -12 | — | -1.62 | 0.106 | n.s. |
| tokyo | VA_above_POC | 10,860 | +7 | 45.6% | 0.71 | 0.478 | n.s. |
| tokyo | VA_below_POC | 10,824 | -13 | 46.3% | -1.87 | 0.061 | n.s. |
| tokyo | above_VAH | 31,175 | +8 | 45.3% | 1.79 | 0.073 | n.s. |
| tokyo | below_VAL | 36,999 | +9 | 49.0% | 2.50 | 0.012 | sig |
| tokyo | SPREAD(abv-blw) | 68,174 | -1 | — | -0.15 | 0.881 | n.s. |
| london | VA_above_POC | 15,458 | -17 | 44.9% | -2.79 | 0.005 | sig |
| london | VA_below_POC | 16,030 | -9 | 46.6% | -1.50 | 0.133 | n.s. |
| london | above_VAH | 27,740 | +7 | 45.7% | 1.29 | 0.197 | n.s. |
| london | below_VAL | 30,825 | +24 | 49.2% | 6.23 | <0.001 | sig |
| london | SPREAD(abv-blw) | 58,565 | -18 | — | -2.78 | 0.006 | sig |
| ny | VA_above_POC | 22,454 | +8 | 47.3% | 1.42 | 0.157 | n.s. |
| ny | VA_below_POC | 23,047 | +1 | 46.5% | 0.18 | 0.860 | n.s. |
| ny | above_VAH | 21,410 | +6 | 46.5% | 0.97 | 0.333 | n.s. |
| ny | below_VAL | 23,142 | +9 | 47.5% | 2.03 | 0.042 | sig |
| ny | SPREAD(abv-blw) | 44,552 | -4 | — | -0.48 | 0.630 | n.s. |
London is the only session reference whose value area significantly predicts next-day direction (spread of open-above minus open-below). The full-day VA most traders use is not significant.
S2 · Prior-day session shape → next-day return
| Bucket | Group | Session | N | Mean (bps) | Median (bps) | Win % | t | p | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| tokyo_shape | D | tokyo | 46,609 | +5 | -24 | 47.0% | 1.41 | 0.159 | n.s. |
| tokyo_shape | P | tokyo | 19,965 | +11 | -10 | 48.5% | 2.04 | 0.041 | sig |
| tokyo_shape | b | tokyo | 23,284 | +2 | -39 | 45.6% | 0.39 | 0.700 | n.s. |
| london_shape | D | london | 48,929 | +4 | -25 | 46.8% | 1.21 | 0.224 | n.s. |
| london_shape | P | london | 18,428 | +22 | -15 | 48.2% | 3.91 | <0.001 | sig |
| london_shape | b | london | 22,696 | -4 | -31 | 46.3% | -0.73 | 0.467 | n.s. |
| ny_shape | D | ny | 47,654 | +7 | -24 | 47.0% | 2.17 | 0.030 | sig |
| ny_shape | P | ny | 19,853 | -5 | -34 | 45.8% | -0.82 | 0.414 | n.s. |
| ny_shape | b | ny | 22,546 | +12 | -16 | 48.0% | 2.28 | 0.022 | sig |
A London session that closed near its highs (P-shape) → next day +22 bps (p < 0.0001) — the strongest single session effect.
S3 · Prior-day session return (momentum) → next-day return
| Session | Prior move | N | Mean (bps) | Win % | t | p | Verdict |
|---|---|---|---|---|---|---|---|
| tokyo | up | 43,601 | +8 | 46.8% | 2.28 | 0.022 | sig |
| tokyo | down | 45,929 | +3 | 47.1% | 0.74 | 0.462 | n.s. |
| london | up | 42,432 | +2 | 45.2% | 0.41 | 0.681 | n.s. |
| london | down | 47,307 | +10 | 48.6% | 2.80 | 0.005 | sig |
| ny | up | 43,394 | +7 | 45.8% | 2.00 | 0.046 | sig |
| ny | down | 46,309 | +4 | 48.1% | 1.29 | 0.198 | n.s. |
S4 · Prior-day dominant session (by turnover share) → next-day
| Session | N | Mean (bps) | Win % | t | p | Verdict |
|---|---|---|---|---|---|---|
| tokyo | 26,634 | +13 | 47.9% | 2.41 | 0.016 | sig |
| london | 22,777 | -11 | 46.5% | -2.36 | 0.018 | sig |
| ny | 40,447 | +10 | 46.7% | 2.87 | 0.004 | sig |
Tokyo-heavy prior day → next day +13 bps; London-heavy → −11 bps; NY-heavy → +10 bps.
S5 · Prior-day session VA width → next-day range
| Session | VA band | N | Next-day range % | Mean (bps) | t | p | Verdict |
|---|---|---|---|---|---|---|---|
| tokyo | None | — | — | — | 3.56 | <0.001 | sig |
| london | None | — | — | — | 0.64 | 0.520 | n.s. |
| ny | None | — | — | — | -3.03 | 0.002 | sig |
CF · What separates UP days from DOWN days?
Within each open-location scenario, feature means for UP days vs DOWN days — all features known at the open. |d| = Cohen's d. With a calendar-time split, the trees do not beat the majority-class base rate out of sample.
Decision trees · Joint conditions separating UP from DOWN
========================================================================
Scenario: above_VAH | n=16851 | base rate=0.545 | train acc=0.564 | OOS acc=0.550 | leaves=8
top features: {'ny_ret': 0.42243803814801856, 'prev_atr14_pct': 0.26646049336725486, 'london_ret': 0.10849773405615512, 'tokyo_ret': 0.09347070055305111, 'london_va_width_ratio': 0.07053270437142942, 'ny_va_width_ratio': 0.03860032950409106, 'poc_pos': 0.0, 'va_width_ratio': 0.0}
|--- ny_ret <= -0.00
| |--- london_ret <= -0.02
| | |--- ny_va_width_ratio <= 0.42
| | | |--- class: 1
| | |--- ny_va_width_ratio > 0.42
| | | |--- class: 0
| |--- london_ret > -0.02
| | |--- london_va_width_ratio <= 0.52
| | | |--- class: 0
| | |--- london_va_width_ratio > 0.52
| | | |--- class: 0
|--- ny_ret > -0.00
| |--- prev_atr14_pct <= 0.44
| | |--- tokyo_ret <= -0.02
| | | |--- class: 0
| | |--- tokyo_ret > -0.02
| | | |--- class: 1
| |--- prev_atr14_pct > 0.44
| | |--- ny_ret <= 0.10
| | | |--- class: 0
| | |--- ny_ret > 0.10
| | | |--- class: 0
========================================================================
Scenario: VA_above_POC | n=25540 | base rate=0.536 | train acc=0.545 | OOS acc=0.497 | leaves=8
top features: {'tokyo_turnover_share': 0.47760811907654627, 'tokyo_upper_share': 0.190851548337765, 'london_turnover_share': 0.13430932715768032, 'london_poc_pos': 0.08585220445455517, 'london_ret': 0.06295583463540175, 'tokyo_ret': 0.0484229663380515, 'poc_pos': 0.0, 'va_width_ratio': 0.0}
|--- tokyo_turnover_share <= 0.21
| |--- london_turnover_share <= 0.44
| | |--- london_ret <= -0.04
| | | |--- class: 0
| | |--- london_ret > -0.04
| | | |--- class: 0
| |--- london_turnover_share > 0.44
| | |--- tokyo_ret <= -0.00
| | | |--- class: 1
| | |--- tokyo_ret > -0.00
| | | |--- class: 0
|--- tokyo_turnover_share > 0.21
| |--- tokyo_turnover_share <= 0.56
| | |--- tokyo_upper_share <= 0.42
| | | |--- class: 0
| | |--- tokyo_upper_share > 0.42
| | | |--- class: 1
| |--- tokyo_turnover_share > 0.56
| | |--- london_poc_pos <= 0.47
| | | |--- class: 0
| | |--- london_poc_pos > 0.47
| | | |--- class: 0
========================================================================
Scenario: VA_below_POC | n=27500 | base rate=0.529 | train acc=0.555 | OOS acc=0.526 | leaves=8
top features: {'open_dist_va': 0.2892899966369089, 'tokyo_upper_share': 0.21712938915988533, 'ny_upper_share': 0.1913642445606463, 'ny_ret': 0.12223425155135473, 'tokyo_poc_pos': 0.10756088495385614, 'london_va_width_ratio': 0.07242123313734862, 'poc_pos': 0.0, 'va_width_ratio': 0.0}
|--- open_dist_va <= -0.35
| |--- ny_upper_share <= 0.61
| | |--- tokyo_upper_share <= 0.25
| | | |--- class: 0
| | |--- tokyo_upper_share > 0.25
| | | |--- class: 1
| |--- ny_upper_share > 0.61
| | |--- tokyo_upper_share <= 0.62
| | | |--- class: 0
| | |--- tokyo_upper_share > 0.62
| | | |--- class: 0
|--- open_dist_va > -0.35
| |--- tokyo_poc_pos <= 0.59
| | |--- ny_ret <= -0.06
| | | |--- class: 1
| | |--- ny_ret > -0.06
| | | |--- class: 0
| |--- tokyo_poc_pos > 0.59
| | |--- london_va_width_ratio <= 0.65
| | | |--- class: 0
| | |--- london_va_width_ratio > 0.65
| | | |--- class: 1
========================================================================
Scenario: below_VAL | n=19967 | base rate=0.511 | train acc=0.577 | OOS acc=0.496 | leaves=8
top features: {'tokyo_turnover_share': 0.22303498395007368, 'upper_share': 0.1705156002685089, 'tokyo_ret': 0.15874304152173455, 'london_turnover_share': 0.15487891038800045, 'ny_turnover_share': 0.12149812357395297, 'london_ret': 0.10285562960857356, 'ny_ret': 0.06847371068915592, 'poc_pos': 0.0}
